Parking Regulations By-law - Schedule A
Scroll the tables horizontally on smaller screens to see all columns.
Column 1: Area | Column 2: Street | Column 3: From | Column 4: To | Column 5: Side | Column 6: Times | Column 7: Day | Column 8: Zone |
---|---|---|---|---|---|---|---|
Long Point | Abigail Becker Parkway | Erie Boulevard | Southern limit of Abigail Becker Parkway | Both | All times | Every day | Prohibited parking |
Andy's Comers | County Highway 59 | 90 metres south of County Road 21 | 90 metres north of County Road 21 | Both | All times | Every day | Prohibited parking |
Courtland | Talbot Street | Highway #3 | 250 metres northwest of Highway #3 | Both | All times | Every day | Prohibited parking |
Deihl | Church Street | Queen Street | 65 metres west of Main Street of Delhi | Both | 9:00 a.m. to 5:00 p.m. | Monday to Friday | 2 hour parking |
Delhi | King Street | Queen Street | 135 metres west of Main Street of Delhi | North | 9:00 a.m. to 5:00 p.m. | Monday to Friday | 3 hour parking |
Delhi | King Street | Queen Street | 138 metres west of Main Street of Delhi | South | 9:00 a.m. to 5:00 p.m. | Monday to Friday | 4 hour parking |
Delhi | Main Street Of Delhi | King Street | Eastern Avenue | East | 9:00 a.m. to 5:00 p.m. | Monday to Friday | 5 hour parking |
Delhi | Main Street of Delhi | King Street | Western Avenue | West | 9:00 a.m. to 5:00 p.m. | Monday to Friday | 6 hour parking |
Delhi | Church Street | Delcrest Avenue | Brantford Road | Both | Allt1mes | Every day | Prohibited parking |
Delhi | Crosier Street | Gilbralter Street | Western nm of Crosier St. | South | Allt1mes | Every day | Prohibited parking |
Deihl | Crosier Street | Orchard Avenue | Larch Street | North | All limes | Every day | Prohibited parking |
Delhi | King Street | Mill Street | 100 metres east of Talbot Road | South | All times | Every day | Prohibited parking |
Delhi | King Street | Talbot Road | 104 metres east of Talbot Road | North | All times | Every day | Prohibited parking |
Delhi | Main Street of Delhi | 43 metres north of William Street | 80 metres north of William Street | East | All times | Every day | Prohibited parking |
Delhi | Main Street of Delhi | Gilbert Avenue | Eastern Avenue | East | All times | Every day | Prohibited parking |
Delhi | Main Street of Delhi | William Street | 45 metres west of William Street | South | All times | Every day | Prohibited parking |
Delhi | Waverly Street | James Street | Eastern limit of Waverly | South | 7:00 am to 5:00 p.m. | Monday to Friday | Proh1b1ted parking |
Delhi | Western Avenue | Highway #3 | 125 metres north of Norfolk Avenue | East | All times | Every day | Prohibited parking |
Delhi | Western Avenue | 125 metres north of Norfolk Ave | Main Street of Delhi | West | All times | Every day | Prohibited parking |
Delhi | Connaught Avenue | 7 metres east of James Street | 52 metres east of James Street | North | All times | Every day | Prohibited parking |
Delhi | Marshall Avenue | 55 metres east of Northern Avenue | 102 metres east of Northern Avenue | North | All times | Every day | Prohibited parking |
Delhi | Park Avenue | St. George Lane | 101 metres east of St. George Lane | North | All times | Every day | Prohibited parking |
Delhi | Argyle Avenue | James Street | Johnson Avenue | Both | All times | Every day | Angle Parking |
Delhi | Churchill Avenue | Lansdowne Avenue | Connaught Avenue | West | All times | Every day | Angle Parking |
Delhi | Connaught Avenue | James Street | Johnson Avenue | South | All times | Every day | Angle Parking |
Delhi | Connaught Avenue | 52 metres east of James Street | Churchill Avenue | North | All limes | Every day | Angle Parking |
Delhi | Johnson Avenue | Connaugh! Avenue | 52 metres south of Connaught Avenue | West | All limes | Every day | Angle Parking |
Delhi | Lansdowne Avenue | Aberdeen Avenue | 63 metres west of Aberdeen Avenue | North | All times | Every day | Angle Parking |
Delhi | Lansdowne Avenue | James Street | 59 metres east of James Street | South | All times | Every day | Angle Parking |
Delhi | Lansdowne Avenue | 1DO metres east of James Street | Churchill Avenue | South | All times | Every day | Angle Parking |
Delhi | Church Street | Queen Street | 12 metres west of Queen Street | Both | All limes | Every day | No Stopping |
Delhi | Church Street | Queen Street | 10 metres east of Queen Street | Both | All times | Every day | No Stopping |
Delhi | Church Street | Main Street of Delhi | 13 metres east of Main Street of Delhi | Both | All times | Every day | No Stopping |
Delhi | Church Street | Main Street of Delhi | 17 metres west of Main Street of Delhi | Both | All times | Every day | No Stopping |
Delhi | Church Street | James Street | 43 metres west of James Street | South | All times | Every day | No Stopping |
Delhi | Church Street | 51 metres west of James Street | eo metres west of James Street | South | All times | Every day | No Stopping |
Delhi | James Street | Church Street | 790 metres south of Church Street | Both | All times | Every day | No Stopping |
Delhi | King Street | Main Street of Delhi | 22 metres west of Main Street of Delhi | North | All times | Every day | No Stopping |
Deihl | King Street | Maln Street of Delhi | 17 metres west of Maln Street of Delhi | South | All times | Every day | No Stopping |
Delhi | King Street | Main Street of Delhi | 15 metres east of King Street | Both | All limes | Every day | No Stopping |
Delhi | King Street | 50 metres east of Queen Street | Church Street | South | All times | Every day | No Stopping |
Delhi | King Street | Church Street | 146 metres west of Church Street | North | All times | Every day | No Stopping |
Delhi | Main Street of Delhi | Church Street | 13 metres south of Church Street | Both | All times | Every day | No Stopping |
Delhi | Main Street of Delhi | Church Street | 13 metres north of Church Street | Both | All times | Every day | No Stopping |
Delhi | Main Street of Delhi | King Street | 12 metres north of King Street | Both | All times | Every day | No Stopping |
Delhi | Main Street of Delhi | Eagle Street | 12 metres south of King Street | Both | All times | Every day | No Stopping |
Delhi | Main Street of Delhi | Eagle Street | 11 metres south of Eagle Street | Both | All times | Every day | No Stopping |
Delhi | Swimming Pool Road | Church Street East | Bell Street | East | All times | Every day | No Stopping |
Delhi | Talbot Road | Mill Street | 70 metres west of Mill Street | Both | All limes | Every day | No Stopping |
Delhi | Eagle Street | 12 metres east of Main Street of Delhi | 26 metres east of Main Street of Delhi | South | 9·00 a.m. to 2:00 pm. | Monday to Friday | Designed Loading Zone |
Delhi | King Street | 35 metres east of Main Street of Delhi | 43 metres east of Main Street of Delhi | North | 9·00 a.m. to 2:00 pm. | Monday to Friday | Designed Loading Zone |
Delhi | Church Street | James Street | Mill Street | Both | 3.00 a.m. to 6.00 a.m. | December 1 to March 27 | Prohibited parking |
Delhi | Queen Street | 99 metres south of Church St. | 19B metres south of Church St. | East | 8:30 a.m. to 4:30 p.m. | Monday to Friday | No Stopping |
Delhi | Church Street | 36 metres west of Queen Street | 44 metres west of Queen Street | South | All times | Every day | Designated Parking Space |
Delhi | Eastern Avenue | 10 metres east of Main Street | 17 metres east of Main Street | South | All times | Every day | Designated Parking Space |
Delhi | Main Street of Delhi | 45 metres north of Wellington Street | 51 metres north of Wellington Street | East | All times | Every day | Designated Parking Space |
Delhi | Main Street of Delhi | 47 metres south of Church Street | 54 metres south of Church Street | West | All times | Every day | Designated Parking Space |
Delhi | Main Street of Delhi | 12 metres south of King Street | 19.5 metres south of King Street | East | All times | Every day | Designated Parking Space |
Fishers Glen | Fishers Glen Road | West bani< of Fishers Glen | 186 metres north of Fishers Glen Road | Both | All times | Every day | Prohibited parking |
Fishers Glen | Front Road | Fishers Glen Road | 300 metres west of Fishers Glen Road | Both | All times | Every day | Prohibited parking |
Langton | Queen Street | 15 metres north of Grey Street | 28 metres north of Grey Street | East | All times | Every day | 2 hour parking |
Langton | Albert Street | 402 metres west of George Street | 428 metres west of George street | North | All times | Every day | Prohibited parking |
Langton | Regional Highway 59 | Albert Street | 30 metres north of Albert Street | Both | All times | Every day | Prohibited parking |
Langton | Regional Highway 59 | Albert Street | 30 metres south of Albert Street | Both | All times | Every day | Prohibited parking |
Langton | Albert Street | 54 metres east of Queen Street | 65 metres east of Queen Street | South | All times | Every day | Angle Parking |
Langton | Albert Street | 57 metres east of Queen Street | 66 metres east of Queen Street South | South | All times | Monday to Saturday Holidays Exempted | 15 Minute Parking |
Langton | Albert Street | 57 metres east of Queen Street | 66 metres east of Queen Street | South | All times | Monday to Saturday Holidays Exempted | 15 Minute Parking |
Long Point | Amy Avenue | Erie Boulevard | Northern limit of Amy Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Austin Parkway | Erie Boulevard | Beach Avenue East | Both | All times | Every day | Prohibited parking |
Long Point | Austin Parkway | Erie Boulevard | Northern limit of the Austln Parkway | Both | All times | Every day | Prohibited parking |
Long Point | Bass Lane | Erie Boulevard | Northern limit of Bass Lane | Both | All times | Every day | Prohibited parking |
Long Point | Beach Avenue East | Abigail Becker Parkway | Eastern limit of Beach Avenue East | Both | All times | Every day | Prohibited parking |
Long Point | Bluebill Avenue | Erie Boulevard | Beach Avenue East | Both | All limes | Every day | Prohibited parking |
Long Point | Boathouse Lane North | North limit of Fourth Avenue | West limit of Boathouse Lane North | Both | All times | Every day | Prohibited parking |
Long Point | Boathouse Lane South | First Ave. | Fourth Ave. | Both | All times | Every day | Prohibited parking |
long Point | Brant Parkway | Erie Boulevard | Woodstock Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Buck Lane | Erie Boulevard | East Pine Road | Bo | All times | Every day | Prohibited parking |
Long Point | Conductor Lane | Erie Boulevard | Woodstock Avenue | Bo | All times | Every day | Prohibited parking |
Long Point | Dedrick Crescent | Howey Avenue | Northern limit of Dedrick Crescent | Bo | All times | Every day | Prohibited parking |
Long Point | Dickinson Avenue | Old Cut Boulevard | Eastern limit of Dickinson Avenue | Both | All times | Every day | Prohibited parking |
Long Point | East Pine Road | North limit of East Pine Road | Buck Lane | Both | All times | Every day | Prohibited parking |
Long Point | Erie Boulevard | Hastings Drive | 160 metres east of Hastings Drive | South | All times | Every day | No stopping |
Long Point | Erie Boulevard | 185 metres east of Howey Ave. | 75 metres West of Austin Parkway | North | 10:00 p.m. to 6.00 a.m. | Every day | Prohibited parking |
Long Point | Erie Boulevard | 165 metres east of Pike Lane | 70 metres West of Buck Lane | North | 10:00 p.m. to 6.00 a.m. | Every day | Prohibited parking |
Long Point | Erie Boulevard | 185 metres east of Howey Ave. | 75 metres West of Austin Parkway | North | 9:00 a.m. to 5.00 p.m. | May 15 to September 15 | 4 hour parking |
Long Point | Erie Boulevard | 165 metres east of Pike Lane | 70 metres West of Buck Lane | North | 9:00 a.m. to 5.00 p.m. | May 15 to September 15 | 4 hour parking |
Long Point | Erie Boulevard | 60 metres west of Conductor Lane | Provincial Park Boundary | South | All times | Every Day | Prohibited parking |
Long Point | First Avenue | Erie Boulevard | Northern limit of First Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Fourth Avenue | Erie Boulevard | Northern limit of Fourth Avenue | Both | All times | Every day | Prohibited parking |
Long Point | George Lane | Highway #59 | Eastern limit of George Lane | Both | All times | Every day | Prohibited parking |
Long Point | Harmony Lane | Erie Boulevard | Woodstock Avenue | Both | All limes | Every day | Prohibited parking |
Long Point | Howey Avenue | Erie Boulevard | Northern limit of Howey Avenue | Both | All limes | Every day | Prohibited parking |
Long Point | Hugh Lane | Highway #59 | Eastern limit of Hugh Lane | Both | All times | Every day | Prohibited parking |
Long Point | Lighthouse Crescent | Erie Boulevard | Northern limit of Lighthouse Crescent | Both | All limes | Every day | Prohibited parking |
Long Point | Old Cut Boulevard | Erie Boulevard | Northern limit of Old Cut Boulevard | Both | All times | Every day | Prohibited parking |
Long Point | Palin Street | Fourth Avenue | Poplar Road | Both | All times | Every day | Prohibited parking |
Long Point | Perch Lane | Erie Boulevard | Northern limit of Perch Lane | Both | All times | Every day | Prohibited parking |
Long Point | Pickerel Road | Erie Boulevard | Northern limit of Pickerel Road | Both | All limes | Every day | Prohibited parking |
Long Point | Pike Lane | Erie Boulevard | Woodstock Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Pines Parkway | Erie Boulevard | Woodstock Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Poplar Road | Erie Boulevard | Northern limit of Poplar Road | Both | All times | Every day | Prohibited parking |
Long Point | Rogers Avenue | Old Cut Boulevard | Eastern limit of Rogers Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Sandy Lane | Beach Avenue East | Southern limit of Sandy Lane | Both | All limes | Every day | Prohibited parking |
Long Point | Teal Avenue | Erie Boulevard | Northern limit of Teal Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Warbler Lane | Teal Avenue | Northern limit of Warbler lane | Both | All limes | Every day | Prohibited parking |
Long Point | West Pine Road | North limit of West Pine Road | Buck Lane | Both | All times | Every day | Prohibited parking |
Long Point | William Lane | Highway #59 | Eastern limit of William Lane | Both | All times | Every day | Prohibited parking |
Long Point | Willow Avenue | Erie Boulevard | Northern limit of Willow Avenue | Both | All limes | Every day | Prohibited parking |
Long Point | Winston Parkway | Erie Boulevard | Woodstock Avenue | Both | All times | Every day | Prohibited parking |
Long Point | Woodstock Avenue | Woodstock Parkway | Western limit of Woodstock Avenue | Both | All limes | Every day | Prohibited parking |
N Walsingham | Norfolk County Road 45 | 290 metres west of Deer Creek Dam | 149 metres east of Deer Creek Dam | North | All times | Every day | Prohibited parking |
N Walsingham | Norfolk County Road 45 | 61 metres west of Deer Creek Dem | 31 metres east of Deer Creek Dam | South | All times | Every day | Prohibited parking |
Normandale | Vanbrocklin Street | Beckett Street | Van Norman Street | East | All limes | Every day | Prohibited parking |
Normandale | Linda Street | Van Norman Street | Southern limits of Linda Street | Both | All times | Every day | Prohibited parking |
Normandale | Van Norman Street | Van Bracklin Street | 127 metres west of Van Bracklin Street | North | All times | Every day | Prohibited parking |
Normandale | Van Norman Street | 31 metres west of Van Bracklin Street | 76 metres west of Van Bracklin Street | South | All times | Every day | Prohibited parking |
Normandale | Mill Lane | Van Norman Street | Southern limits of Mill Lane | Both | All times | Every day | Prohibited parking |
Port Dover | Alma Street | St. George Street | 50 metres east of St. George Street | Both | 8:00 a.m. to 4:00 p.m. | Monday to Friday | 2 hour parking |
Port Dover | Chapman Street | 15 metres east of Main Street | 50 metres east of Main Street | South | All times | Every day | 2 hour parking |
Port Dover | Greenock Street | Main Street | St George Street | Both | 8:00 a.m. to 4·00 p.m. | Monday lo Friday | 2 hour parking |
Port Dover | Greenock Street | St. George Street | Regent Avenue | South | 8:00 a.m. to 4·00 p.m. | Monday to Friday | 2 hour parking |
Port Dover | Greenock Street | 15 metres east of First Avenue Port Dover | Regent Avenue | North | 8:00 a.m. to 4·00 p.m. | Monday to Friday | 2 hour parking |
Port Dover | Harbour Street | Main Street | 1B metres south of St. George Street | West | All times | Every day | 2 hour parking |
Port Dover | Harbour Street | West side of St. Andrew Street | East side of St. Andrew Street | South | All times | Every day | 2 hour parking |
Port Dover | Harbour Street | 18 metres south of St George Street | 79 metres south of St. George Street | East | All times | Every day | 2 hour parking |
Port Dover | Main Street | 33 metres north of Clinton Street | 25 metres south of Chapman Street | East | 7:00 a.m. to 6:00 p.m. | Monday to Saturday | 2 hour parking |
Port Dover | Main Street | 32.2 metres South of Chapman Street | 40.25m south of Chapman Street | East | All times | Everyday | Designated Parking Space |
Port Dover | Market Street | St. George Street | Main Street | Both | 7:00 a.m. to 6:00 p.m. | Monday to Saturday | 2 hour parking |
Port Dover | St. George Street | Greenock Street | Alma Street | East | 8:00 a.m. to 4:00 p.m. | Monday to Friday | 2 hour parking |
Port Dover | St. George Street | Alma Street | 1DO metres north of Alma Street | East | 8:00 a.m. to 4:00 p.m. | Monday to Friday | 2 hour parking |
Port Dover | St. George Street | Harbour Street | Walker Street | Both | 8:00 a.m. to 6:00 p.m. | Every day | 2 hour parking |
Port Dover | Walker Street | 15 metres west of Main Street | 69 metres west of Main Street | North | 8:00 a.m. to 6:00 p.m. | Every day | 2 hour parking |
Port Dover | Walker Street | 72 metres west of Main Street | 84 metres west of St. George Street | North | 8:00 a.m. to 6:00 p.m. | Every day | 2 hour parking |
Port Dover | Walker Street | 30 metres west of Main Street | 49 metres west of St. George Street | South | 8:00 a.m. to 6:00 p.m. | Every day | 2 hour parking |
Port Dover | Aaron Drive | 55 metres west of Richardson Drive | 83 metres west of Richardson Drive | North | All times | Every day | Prohibited parking |
Port Dover | Bridge Street | The east side of St. Patrick Street | 75 metres north of St. Patrick Street | Both | All times | Every day | Prohibited parking |
Port Dover | Cecil Street | The east side of Ontario Street | 141 metres west of Ontario Street | North | All times | Every day | Prohibited parking |
Port Dover | Chapman Street | 50 metres east of Main St. | Lynn River | Both | All limes | Every day | Prohibited parking |
Port Dover | Chapman Street | 4 metres west of St. George Street | 11 metres west of St. George Street | South | All times | Every day | Designated Parking Space |
Port Dover | Harbour Street | Main Street | 18 metres south of SI. George Street | East | All times | Every day | Prohibited parking |
Port Dover | Highway#6 | SI. Andrew St. | Main Street | Both | All times | Every day | Prohibited parking |
Port Dover | Lynn Park Avenue | Highway #6 | 87 metres north of Highway 6 | West | 8:00 a.m. to 4:00 p.m. | Monday to Friday | Prohibited parking |
Port Dover | Lynn Park Avenue | Highway #6 | O'Rourke Avenue | East | 8:00 a.m. to 4:00 p.m. | Monday to Friday | Prohibited parking |
Port Dover | Main Street | Prospect Street | 274 metres south of Prospect Street | Both | All limes | Every day | Prohibited parking |
Port Dover | Main Street | Clinton Street | 33 metres north of Clinton Street | East | All limes | Every day | Prohibited parking |
Port Dover | Main Street | Chapman Street | 27 metres north of Chapman Street | East | All limes | Every day | Prohibited parking |
Port Dover | Main Street | Harbour Street | Clinton Street | Both | All times | Every day | Prohibited parking |
Port Dover | Market Street | Main Street | St. Andrew Street | North | All limes | Every day | Prohibited parking |
Port Dover | Market Street | Bridge Street | 16 metres west of Bridge Street | South | All limes | Every day | Prohibited parking |
Port Dover | Ontario Street | Lakeshore Road | 72 metres north Lakeshore Road | East | All limes | Every day | Prohibited parking |
Port Dover | Park Street | Main Street | St. Andrew Street | South | All limes | Every day | Prohibited parking |
Port Dover | Regent Street | Chapman Street | 144 metres south of Chapman Street | East | All times | Every day | Prohibited parking |
Port Dover | St. Andrew Street | Clinton Street | 175 metres north Clinton Street | West | All limes | Every day | Prohibited parking |
Port Dover | St. George Street | Nelson Street | 30 metres north of Nelson Street | West | All times | Every day | Prohibited parking |
Port Dover | St. George Street | Harbour Street | 22 metres west of Harbour Street | Both | All times | Every day | Prohibited parking |
Port Dover | St. Patrick Street | Bridge Street | Clinton Street | West | All times | Every day | Prohibited parking |
Port Dover | Walker Street | Main Street | 15 metres west of Main Street | North | All times | Every day | Prohibited parking |
Port Dover | Westdale Avenue | 90 metres south of St. George Street | Thompson Road | West | November 1 lo April 1 | Every day | Prohibited parking |
Port Dover | Harbour Street | 18 metres west of St. George Street | 97 metres west of St. George Street | North | All times | Every day | Angle Parking |
Port Dover | Harbour Street | 92 metres west of St. Andrew Street | 105 metres west St. Andrew Street | South | All times | Every day | Angle Parking |
Port Dover | Market Street | Main Street | St. Andrew Street | South | All times | Every day | Angle Parking |
Port Dover | Market Street | 4 metres east of St. George Street | 11 metres east of St. George Street | North | All times | Every day | Designated Parking Space |
Port Dover | Park Street | Main Street | St. Andrew Street | North | All times | Every day | Angle Parking |
Port Dover | St. George Street | 19 metres south of Walker Street | 45 metres south of Walker Street | East | All times | Every day | Angle Parking |
Port Dover | St. George Street | 48 metres north Harbour Street | 94 metres north of Harbour Street | East | All times | Every day | Angle Parking |
Port Dover | Walker Street | 47 metres west of Main Street | 84 metres west of St. George Street | North | All times | Every day | Angle Parking |
Port Dover | Walker Street | St. Andrew Street | Main Street | Both | All limes | Every day | No Stopping |
Port Dover | Main Street | Harbour Street | Clinton Street | Both | All times | Every day | No Stopping |
Port Dover | Main Street | Prospect Street | 274 metres south of Prospect Street | _ Both | All times | Every day | No Stopping |
Port Dover | Walker Street | 58 metres west of St. George Street | 75 metres west of St. George Street | South | All times | Every day | No Stopping |
Port Dover | Walker Street | 75 metres west of $1. George Street | 84 metres west of St. George Street | Both | All times | Every day | No Slopping |
Port Dover | Harbour Street | Main Street | St. Andrew Street | All times | Every day | Designated Loading Zone | |
Port Dover | Walker Street | 34 metres west of Main Street | 43 metres west of Main Street | North | 9:00 a.m. to 2:00 p,m. | Monday to Friday | Designated Loading Zone |
Port Dover | Harbour Street | South west limits of Harbour Street | North East limits of Harbour Street | Both | 3:00 a.m. to 6.00 a.m. | Monday to Friday | Prohibited parking space |
Port Dover | Walker Street | South west limits of Harbour Street | Main Street | Both | 3:00 a.m. to 6.00 a.m. | Monday to Friday | Prohibited parking space |
Port Dover | Market Street West | Main Street | St. George Street | Both | 3:00 a.m. to 6.00 a.m. | Monday to Friday | Prohibited parking space |
Port Dover | Main Street | Main Street 94 metres south of Nelson Street | 12 metres south of Nelson Street West | West | All times | Monday to Saturday Holidays Exempted | 16 Minute Parking |
Port Dover | Clinton Street | 62 metres west of Main Street | SB metres west of Main Street | South | All times | Every Day | Prohibited parking |
Port Dover | Main Street | 91 metres north of Greenock Street | 263 metres north of Greenock Street | East | 8:00 a.m. to 4:00 p.m. | Monday to Friday | No Stopping |
Port Dover | Main Street | 49 metres south of Market Street | 56 metres south of Market Street | West | All times | Every day | Designated Parking Space |
Port Dover | St. George Street | 21 metres north of Harbour Street | 27 metres north of Harbour Street | West | All times | Every day | Designated Parking Space |
Port Rowan | Wolven Street | 12 metres east of Bay Street | 1e metres east of Bay Street | North | All times | Every day | Designated Parking Space |
Port Rowan | Centre Street | Bay Street | Erie Ave | North | All times | Every day | Prohibited parking |
Port Rowan | Chestnut Street | Bay Street | Erie Street | North | All times | Every day | Prohibited parking |
Port Rowan | Church Street | 79 metres east of Bay Street | 92 metres of Bay Street | South | All times | Every day | Prohibited parking |
Port Rowan | Ellis Street | Front Road | 80 metres north of Front Road | West | All times | Every day | Prohibited parking |
Port Rowan | Front Road | 105 metres east of Ellis Street | 137 metres west of Ellis Street | North | All times | Every day | Prohibited parking |
Port Rowan | Front Road | 98 metres east of Dock Street | 137 metres west of Dock Street | South | All times | Every day | Prohibited parking |
Port Rowan | John Street | Bay Street | Erie Street | South | All times | Every day | Prohibited parking |
Port Rowan | Bay Street | 10 metres south of Wolven Street | 30 metres south of Wolven Street | West | All limes | Every day | Prohibited parking |
Port Rowan | Bay Street | 15 metres north of Alley Street | 13 metres south of Alley Street | West | All limes | Every day | Prohibited parking |
Port Rowan | Bay Street | 11 metres north Wolven Street | 15 south of Wolven Street | East | All times | Every day | Prohibited parking |
Port Rowan | Bay Street | 14 metres north of Church Street | 11 metres south of Church Street | East | All times | Every day | Prohibited parking |
Port Rowan | Bay Street | 35 metres south of Wolven Street | 61 metres south of Wolven Street | West | All times | Every day | Prohibited parking |
Port Rowan | Bay Street | 60 metres south of Wolven Street | Front Road | East | All times | Every day | Prohibited parking |
Port Rowan | Stacey Street | Bay Street | Erie Street | South | All times | Every day | Prohibited parking |
Port Rowan | Wolven Street | Bay Street | 51 metres east of Bay Street | South | All times | Every day | Prohibited parking |
Port Rowan | Bay Street | 88 metres south of Alley Street | 113 metres south of Alley Street | West | 9:00 a.m. to 2:00 p.m. | Monday to Friday | Designated Loading Zone |
Port Rowan | Bay Street | 20 metres south of Wolven Street | 48 metres south of Wolven Street | East | 9:00 a.m. to 2:00 p.m. | Monday to Friday | Designated Loading Zone |
Port Rowan | Bay Street | Price Street | Front Road | Both | 3.00 a.m. to 6:00 a.m. | Monday lo Friday | Prohibited parking |
Port Rowan | Church Street | 27 metres east of Bay Street | 50 metres east of Bey Street | North | All times | Monday to Saturday Holidays 15 Minute Parking Excepted | 15 Minute Parking |
Port Rowan | Alley Street | Bay Street | 41 metres west of Bay Street | South | All times | Every day Holidays Excepted 1 Hour parking | 1 Hour parking |
Port Rowan | Aspen Lane | Western limit of Aspen lane | Eastern limit of Aspen Lane | Both | All Times | April 1 to October 31 | Restricted parking Hours |
Port Rowan | Balsam Trail | Upper Canada Drive | Eastern limit of Balsam Trail | Both | All Times | April 1 to October 31 | Restricted parking Hours |
Port Rowan | Carolina Way | Upper Canada Drive | Eastern limit of Carolina Way | Both | All Times | April 1 to October 31 | Restricted parking Hours |
Port Rowan | Mallard Walk | Western limit | Eastern limit of Mallard Walk | Both | All Times | April 1 to October 31 | Restricted parking Hours |
Port Rowan | Upper Canada Drive | Balsam Trail | Upper Canada Drive | Both | All Times | April 1 to October 31 | Restricted parking Hours |
Port Rowan | Walsingham Drive | 1st Concession Road | Aspen Lane | Both | All Times | April 1 to October 31 | Restricted parking Hours |
Port Rowan | Allay Street | 5 metres west of Bay Street | 9 metres west of Bay Street | South | All times | Every day | Designated Parking Space |
Port Rowan | Bay Street | 15 metres north of Alley Street | 23 metres north of Alley Street | West | Allt1mes | Every day | Designated Parking Space |
Port Rowan | Bay Street | 11 metres north of Centre Street | 16 metres north of Centre Street | East | Allt1mas | Every day | Designated Parking Space |
Simcoe | Argyle Street | The Lynn River | 39 metres east of Norfolk Street North | North | 9:00 a.m. to 6:00 p.m. | Monday to Saturday Holidays Excepted | 2 hour parking |
Simcoe | Argyle Street | Culver Street | 17 metres east of Norfolk Street South | South | 9:00 a.m. to 6:00 p.m. | Monday to Saturday Holidays Excepted | 2 hour parking |
Simcoe | Brook Street | West Street | Geoff Street | West | All times | Every day | 2 hour parking |
Simcoe | Colborne Street North | Union Street | Robinson Street | Both | Allt1mes | Every day Holidays Excepted | 2 hour parking |
Simcoe | Colborne Street South | Robinson Street | 80 metres south of Peel Street | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Court Street | Colborne Street south | Talbot Street South | North | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Culver Street | Water Street | Argyle Street | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Elgin Avenue | Robinson Street | Marshall Lane | East | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Argyle Street | Culver Street | 17 metres east of Norfolk Street South | South | 9.00 a.m. to 6·.00 p.m. | Monday to Saturday Holidays Excepted | 2 hour parking |
Simcoe | Brook Street | West Street | Geoff Street | West | All times | Every day | 2 hour parking |
Simcoe | Colborne Street North | Union Street | Robinson Street | Both | Allt1mes | Every day Holidays Excepted | 2 hour parking |
Simcoe | Colborne Street South | Robinson Street | 80 metres south of Peel Street | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Court Street | Colborne Street south | Talbot Street South | North | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Culver Street | Water Street | Argyle Street | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Elgin Avenue | Robinson Street | Marshall Lane | East | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Kent Street | Young Street | 100 metres north of Stanley Street | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Lot Street | Colborne Street South | Talbot Street South | South | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Norfolk Street North | Lynn Park Drive | Argyle Street | East | Allt1mes | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Norfolk Street North | Lynn Park Drive | Robinson Street | West | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Peel Street | Norfolk Street South | Colborne Street South | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Robinson Street | Head Street | Norfolk Street | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Sydenham Street | Culver Street | Norfolk Street South | Both | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Talbot Street South | Robinson Street | Young Street | Both | 9:00 a.m. to 6.00 p.m., | Monday to Friday Holidays Excepted | 2 hour parking |
Simcoe | Water Street | Pond Street | Norfolk Street South | Both | All times | Every day | 2 hour parking |
Simcoe | Young Street | Norfolk Street South | Talbot Street North | North | All times | Every Day Holidays Excepted | 2 hour parking |
Simcoe | Argyle Street | Culver Street | The Lynn River | South | All times | Every day | Prohibited parking |
Simcoe | Basil Avenue | Wilson Drive | Helen Boulevard | West | Allt1mes | Every day | Prohibited parking |
Simcoe | Bellevue Avenue | Foster Street | 76 metres north of Charles Street | Both | All times | Every day | Prohibited parking |
Simcoe | Bellevue Avenue | West Street | 15 metres north West Street | Both | All times | Every day | Prohibited parking |
Simcoe | Bertha Street | Wilson Avenue | McCall Street | West | All limes | Every day | Prohibited parking |
